Project Development | Management | Facilitation | Integration
| Period: | 2025 – Present |
| Location: | Takoradi/Aboadze, Ghana |
| Project / Capacity: | 230 MW Combined-Cycle Power Plant |
| Owner: | Volta River Authority |
| Company: | Ricsage Limited Ghana |
| Position: | Project Director |
| Project Phase: | Project Development & GT Procurement |
| Project Role / Responsibilities: | • Overall coordination during project development • Project facilitation and integration of external parties • Plant condition assessment • Preparation of proposal for installation of new GT units and plant rehabilitation |
| Main Plant Configuration: | 4 × GT GE Frame 5 (new) + 4 × OTSG + 1 × STG |
| Period: | 2023 – 2025 |
| Location: | Zeitz/Alttröglitz, Germany |
| Project / Capacity: | 50,000 t/year (Bio Ethyl Acetate) |
| Owner: | Südzucker |
| Company: | DE SMET SA ENGINEERS & CONTRACTORS |
| Position: | Contract Manager |
| Project Phase: | Project Development & Construction |
| Project Role / Responsibilities: | • Contract administration • Clarifications/ negotiations with contractors and contracting |
| Period: | 2017 – 2018 |
| Location: | Zarqa, Jordan |
| Project / Capacity: | 500 MW Combined-Cycle Power Plant |
| Owner: | ACWA Power Zarqa |
| Off-taker: | NEPCO |
| Company: | ACWA Power |
| Position: | Director Fossil Power Plants |
| Project Phase: | Construction & Warranty |
| Project Role / Responsibilities: |
• Overall project management • Contract administration • EPC contract management/interfaces • PPA contract interfaces • O&M contract interfaces • Construction and warranty-phase support |
| Main Plant Configuration: | 3 GTs + 3 HRSGs + 1 STG |
| Period: | 2016 |
| Location: | Nam Dinh, Vietnam |
| Project / Capacity: | 1,200 MW Coal-Fired Power Plant (CFB) |
| Owner: | ACWA Power |
| Off-taker: | EVN |
| Company: | ACWA Power |
| Position: | Director Fossil Power Plants |
| Project Phase: | Project Development |
| Project Role / Responsibilities: |
• Technical project development • Development of contracts • Development of technical specifications • EPC contract development • PPA development |
| Period: | 2015 – 2016 |
| Location: | Hassyan / Dubai, United Arab Emirates |
| Project / Capacity: | 2,400 MW Ultra-Supercritical Coal-Fired Power Plant |
| Owner: | ACWA Power + Harbin |
| Off-taker: | DEWA |
| Company: | ACWA Power |
| Position: | Director Fossil Power Plants |
| Project Phase: | Development / Construction |
| Project Role / Responsibilities: |
• Technical project development • Development of technical specifications • Member of the Board Technical Committee |
| Period: | 2014 – 2015 |
| Location: | Nigeria |
| Project / Capacity: | 500 MW Combined-Cycle Power Plant |
| Owner: | Joint Venture of Mobil Producing Nigeria Unlimited and Nigerian National Petroleum Corporation |
| Company: | ILF Consulting Engineers |
| Position: | Department Head / Senior Expert |
| Project Phase: | Project Development / FEED |
| Project Role / Responsibilities: |
• Front-End Engineering Design (FEED) • Feasibility studies • Development of technical specifications • Preparation of tender documentation • Technical coordination during project development |
| Period: | 2005 – 2008 |
| Location: | Dubai, United Arab Emirates |
| Project / Capacity: | 1,100 MW Combined-Cycle Power Plant + 70 MIGD Seawater Desalination Plant |
| Owner: | Dubai Electricity and Water Authority (DEWA) |
| Company: | Lahmeyer International |
| Position: | Project Manager |
| Project Phase: | Construction & Warranty |
| Project Role / Responsibilities: |
• Overall project management • Owner’s Engineer activities • Management and coordination of the EPC project • Engineering, construction and commissioning oversight • Coordination of project and contractor interfaces • Contract administration during construction and warranty |
| Main Plant Configuration: | 3 GTs + 3 HRSGs + 2 STGs + 2 auxiliary boilers + 5 MSF desalination units |
| Period: | 2003 – 2004 |
| Location: | Garri, Sudan |
| Project / Capacity: | 126 MW Simple-Cycle Power Plant, designed for future extension to Combined Cycle |
| Owner: | NEC |
| Company: | Lahmeyer International |
| Position: | Site Manager |
| Project Phase: | Construction |
| Project Role / Responsibilities: |
• Owner’s Engineer site management • Construction supervision and coordination • EPC contract implementation • Coordination of contractor/owner interfaces • Technical and project-related site coordination |
| Main Plant Configuration: | 3 × GE Frame 6B Gas Turbines |
| Period: | 2002 |
| Location: | Colombo, Sri Lanka |
| Project / Capacity: | 180 MW Combined-Cycle Power Plant |
| Owner: | Ceylon Electricity Board (CEB) |
| Company: | Lahmeyer International |
| Position: | Senior Mechanical Engineer |
| Project Phase: | Construction |
| Project Role / Responsibilities: |
• Owner’s Engineer activities during construction • Mechanical engineering and technical supervision • Technical coordination of mechanical plant systems |
| Main Plant Configuration: | 1 × GE Frame 9E GT + 1 × Alstom HRSG + 1 × Alstom STG |
| Period: | 1996 – 1999 |
| Location: | Bheramara, Banglades |
| Project / Capacity: | Rehabilitation of 3 × 60 MW Gas Turbines |
| Owner: | Bangladesh Power Development Board (BPDB) |
| Company: | Babcock Borsig Power |
| Position: | Project Manager |
| Project Phase: | Rehabilitation / Execution |
| Project Role / Responsibilities: |
• Project management of the rehabilitation project • Major overhaul of gas turbines • Replacement of control systems • Generator repairs • Coordination of rehabilitation activities |
| Main Plant Configuration: | 3 × 60 MW Gas Turbines, GE Frame 5 (Hitachi and EGT) |
| Period: | 1994 – 1996 |
| Location: | Al Ain, Taweelah and Baniyas, Abu Dhabi, United Arab Emirates |
| Project / Capacity: | Various Power Plant Rehabilitation Projects |
| Owner: | WED |
| Company: | Deutsche Babcock, Mussafah / Abu Dhabi |
| Position: | Project Engineer |
| Project Phase: | Rehabilitation / Modification / Extension |
| Project Role / Responsibilities: |
• Rehabilitation of existing power plant equipment • Overhaul of major components • Modifications to various plant systems • Extensions to existing systems |